// Function to handle the button click and call the PrintGSTCustomerInvoice function
SaleID Book Invoice No Customer Name Shipping Address Date Status Grand Total Action Payment Type Remarks Counter Biller
430837 B2C 1949 WALK IN CUSTOMER 02-Apr-2026 ( 11:59:48 ) Completed 416.00 PHONE PE 1 TERMINAL1 SIRAJ
430836 B2C 1948 WALK IN CUSTOMER 02-Apr-2026 ( 11:58:51 ) Completed 465.00 T1 CASH TERMINAL1 SIRAJ
430835 B2C 1947 WALK IN CUSTOMER 02-Apr-2026 ( 11:58:21 ) Completed 1114.50 PHONE PE 1 TERMINAL1 SIRAJ
430834 B2C 1946 WALK IN CUSTOMER 02-Apr-2026 ( 11:57:55 ) Completed 600.00 PHONE PE SPORTS sportsworld AFSAL
430833 B2C 1945 MODERN BOOK HOUSE MODERN BOOK HOUSE KA 02-Apr-2026 ( 11:57:38 ) Completed 38305.00 UNPAID BAGPC BARCODE
430832 B2C 1944 WALK IN CUSTOMER 02-Apr-2026 ( 11:57:26 ) Completed 180.00 PHONE PE 1 TERMINAL1 SIRAJ
430831 B2C 1943 WALK IN CUSTOMER 02-Apr-2026 ( 11:57:23 ) Completed 647.00 T3 CASH TERMINAL3 BENSEENA
430830 B2C 1942 WALK IN CUSTOMER 02-Apr-2026 ( 11:56:55 ) Completed 225.00 PHONE PE 4 TERMINAL4 SHADA
430829 B2C 1941 WALK IN CUSTOMER 02-Apr-2026 ( 11:56:23 ) Completed 2928.25 T4 CASH TERMINAL4 SHADA
430828 B2C 1940 WALK IN CUSTOMER 02-Apr-2026 ( 11:56:20 ) Completed 90.00 PHONE PE 1 TERMINAL1 SIRAJ
430827 B2C 1939 WALK IN CUSTOMER 02-Apr-2026 ( 11:54:30 ) Completed 60.00 SPORTS CASH sportsworld AFSAL
430826 B2C 1938 WALK IN CUSTOMER 02-Apr-2026 ( 11:54:01 ) Completed 2477.00 PHONE PE 3 TERMINAL3 BENSEENA
430825 B2C 1937 WALK IN CUSTOMER 02-Apr-2026 ( 11:53:31 ) Completed 219.00 PHONE PE 2 TERMINAL2 FAHEEMA
430824 B2C 1936 WALK IN CUSTOMER 02-Apr-2026 ( 11:52:51 ) Completed 90.00 T1 CASH TERMINAL1 SIRAJ
430823 B2C 1935 WALK IN CUSTOMER 02-Apr-2026 ( 11:52:42 ) Completed 405.00 PHONE PE 2 TERMINAL2 FAHEEMA
430822 B2C 1934 WALK IN CUSTOMER 02-Apr-2026 ( 11:52:39 ) Completed 705.00 T3 CASH TERMINAL3 BENSEENA
430821 B2C 1933 WALK IN CUSTOMER 02-Apr-2026 ( 11:52:17 ) Completed 85.00 SPORTS CASH sportsworld AFSAL
430820 B2C 1932 WALK IN CUSTOMER 02-Apr-2026 ( 11:52:12 ) Completed 420.00 T1 CASH TERMINAL1 SIRAJ
430819 B2B 38 MANAGER KASARAGOD ESTATE PCK MANAGER KASARAGOD ES 02-Apr-2026 ( 11:51:08 ) Completed 1480.00 PHONE PE 3 TERMINAL3 AJMAL
430818 B2C 1931 WALK IN CUSTOMER 02-Apr-2026 ( 11:51:04 ) Completed 34.00 T1 CASH TERMINAL1 SIRAJ
430817 B2C 1930 WALK IN CUSTOMER 02-Apr-2026 ( 11:50:39 ) Completed 266.00 T2 CASH TERMINAL2 FAHEEMA
430816 B2C 1929 WALK IN CUSTOMER 02-Apr-2026 ( 11:50:35 ) Completed 20.00 SPORTS CASH sportsworld AFSAL
430815 B2C 1928 WALK IN CUSTOMER 02-Apr-2026 ( 11:50:09 ) Completed 32.00 T1 CASH TERMINAL1 SIRAJ
430814 B2C 1927 WALK IN CUSTOMER FMM VALIYAMOOLA 02-Apr-2026 ( 11:49:30 ) Completed 150.00 T5 CASH TERMINAL 5 NISHA
430813 B2C 1926 WALK IN CUSTOMER 02-Apr-2026 ( 11:49:28 ) Completed 95.00 PHONE PE SPORTS sportsworld AFSAL
430812 B2C 1925 WALK IN CUSTOMER 02-Apr-2026 ( 11:49:19 ) Completed 234.00 T1 CASH TERMINAL1 SIRAJ
430811 B2C 1924 WALK IN CUSTOMER 02-Apr-2026 ( 11:49:04 ) Completed 415.00 T2 CASH TERMINAL2 FAHEEMA
430810 B2C 1923 WALK IN CUSTOMER 02-Apr-2026 ( 11:48:53 ) Completed 1317.25 PHONE PE 3 TERMINAL3 AJMAL
430809 B2C 1922 WALK IN CUSTOMER 02-Apr-2026 ( 11:47:58 ) Completed 362.00 T1 CASH TERMINAL1 SIRAJ
430808 B2C 1921 WALK IN CUSTOMER 02-Apr-2026 ( 11:47:48 ) Completed 40.00 T2 CASH TERMINAL2 FAHEEMA
430807 B2C 1920 WALK IN CUSTOMER 02-Apr-2026 ( 11:47:17 ) Completed 255.00 PHONE PE 2 TERMINAL2 FAHEEMA
430806 B2C 1919 WALK IN CUSTOMER 02-Apr-2026 ( 11:47:05 ) Completed 100.00 PHONE PE 3 TERMINAL3 AJMAL
430805 B2C 1918 WALK IN CUSTOMER 02-Apr-2026 ( 11:46:39 ) Completed 1662.10 T1 CASH TERMINAL1 SIRAJ
430804 B2C 1917 WALK IN CUSTOMER 02-Apr-2026 ( 11:46:06 ) Completed 1019.00 T3 CASH TERMINAL3 AJMAL
430803 B2C 1916 WALK IN CUSTOMER 02-Apr-2026 ( 11:46:02 ) Completed 40.00 T4 CASH TERMINAL4 SHADA
430802 B2C 1915 WALK IN CUSTOMER 02-Apr-2026 ( 11:45:59 ) Completed 350.00 SPORTS CASH sportsworld AFSAL
430801 B2C 1914 WALK IN CUSTOMER 02-Apr-2026 ( 11:45:50 ) Completed 1323.00 PHONE PE 1 TERMINAL1 SIRAJ
430800 B2C 1913 WALK IN CUSTOMER 02-Apr-2026 ( 11:45:25 ) Completed 515.00 PHONE PE SPORTS sportsworld AFSAL
430799 B2C 1912 WALK IN CUSTOMER 02-Apr-2026 ( 11:44:38 ) Completed 105.00 PHONE PE 2 TERMINAL2 FAHEEMA
430798 B2C 1911 WALK IN CUSTOMER 02-Apr-2026 ( 11:44:27 ) Completed 132.00 SPORTS CASH sportsworld AFSAL
430797 B2C 1910 WALK IN CUSTOMER 02-Apr-2026 ( 11:43:58 ) Completed 165.00 T2 CASH TERMINAL2 FAHEEMA
430796 B2C 1909 WALK IN CUSTOMER 02-Apr-2026 ( 11:43:43 ) Completed 265.00 T4 CASH TERMINAL4 SHADA
430795 B2C 1908 WALK IN CUSTOMER 02-Apr-2026 ( 11:43:19 ) Completed 450.00 SPORTS CASH sportsworld AFSAL
430794 B2C 1907 WALK IN CUSTOMER 02-Apr-2026 ( 11:43:03 ) Completed 50.00 PHONE PE 3 TERMINAL3 AJMAL
430793 B2C 1906 WALK IN CUSTOMER 02-Apr-2026 ( 11:42:06 ) Completed 121.00 SPORTS CASH sportsworld AFSAL
430792 B2C 1905 WALK IN CUSTOMER 02-Apr-2026 ( 11:41:23 ) Completed 95.00 SPORTS CASH sportsworld AFSAL
430791 B2C 1904 WALK IN CUSTOMER FMM VAZHIYAMOOLA 02-Apr-2026 ( 11:41:15 ) Completed 629.00 T5 CASH TERMINAL 5 BENSEENA
430790 B2C 1903 WALK IN CUSTOMER 02-Apr-2026 ( 11:41:03 ) Completed 1980.00 PHONE PE SPORTS sportsworld AFSAL
430789 B2C 1902 WALK IN CUSTOMER 02-Apr-2026 ( 11:40:52 ) Completed 1462.00 PHONE PE 2 TERMINAL2 FAHEEMA
430788 B2C 1901 WALK IN CUSTOMER 02-Apr-2026 ( 11:39:47 ) Completed 67.00 T2 CASH TERMINAL2 FAHEEMA
430787 B2C 1900 WALK IN CUSTOMER 02-Apr-2026 ( 11:39:21 ) Completed 501.50 PHONE PE 1 TERMINAL1 SIRAJ
430786 B2C 1899 WALK IN CUSTOMER 02-Apr-2026 ( 11:37:52 ) Completed 495.00 PHONE PE SPORTS sportsworld AFSAL
430785 B2C 1898 SOPANAM 02-Apr-2026 ( 11:37:37 ) Completed 1129.00 T3 CASH TERMINAL3 AJMAL
430784 B2C 1897 WALK IN CUSTOMER 02-Apr-2026 ( 11:37:19 ) Completed 272.00 T1 CASH TERMINAL1 SIRAJ
430783 B2C 1896 WALK IN CUSTOMER 02-Apr-2026 ( 11:36:23 ) Completed 90.00 T3 CASH TERMINAL3 AJMAL
430782 B2C 1895 WALK IN CUSTOMER 02-Apr-2026 ( 11:36:03 ) Completed 121.00 T5 CASH TERMINAL 5 BENSEENA
430781 B2C 1894 WALK IN CUSTOMER 02-Apr-2026 ( 11:35:49 ) Completed 270.00 PHONE PE 1 TERMINAL1 SIRAJ
430780 B2C 1893 WALK IN CUSTOMER 02-Apr-2026 ( 11:35:41 ) Completed 326.40 T4 CASH TERMINAL4 SHADA
430779 B2C 1892 WALK IN CUSTOMER 02-Apr-2026 ( 11:35:29 ) Completed 117.00 T1 CASH TERMINAL1 SIRAJ
430778 B2C 1891 WALK IN CUSTOMER 02-Apr-2026 ( 11:35:03 ) Completed 35.00 PHONE PE SPORTS sportsworld AFSAL
430777 B2C 1890 WALK IN CUSTOMER 02-Apr-2026 ( 11:34:39 ) Completed 215.00 PHONE PE 2 TERMINAL2 FAHEEMA
430776 B2C 1889 CHINMAYA VIDYALAYA CHINMAYA VIDYALAYA V 02-Apr-2026 ( 11:33:53 ) Completed 210.00 T1 CASH TERMINAL1 SIRAJ
430775 B2C 1888 CCMT MALAYALAM PUBLICATION (ANIL [Ph:9995534197]) CCMT MALAYALAM PUBLI 02-Apr-2026 ( 11:33:38 ) Completed 1995.00 CREDIT TERMINAL4 ARFATH
430774 B2C 1887 WALK IN CUSTOMER 02-Apr-2026 ( 11:33:34 ) Completed 180.00 T5 CASH TERMINAL 5 BENSEENA
430773 B2C 1886 WALK IN CUSTOMER 02-Apr-2026 ( 11:33:07 ) Completed 450.00 PHONE PE SPORTS sportsworld AFSAL
430772 B2C 1885 WALK IN CUSTOMER 02-Apr-2026 ( 11:32:56 ) Completed 478.00 T5 CASH TERMINAL 5 BENSEENA
430771 B2C 1884 WALK IN CUSTOMER 02-Apr-2026 ( 11:32:25 ) Completed 131.50 T2 CASH TERMINAL2 FAHEEMA
430770 B2C 1883 MADRASSA (MASHOOQ ASHAFI [Ph:7736336453]) BADARUL HUDHA MADRAS 02-Apr-2026 ( 11:32:16 ) Completed 19044.00 UNPAID BAGPC BARCODE
430769 B2C 1882 WALK IN CUSTOMER 02-Apr-2026 ( 11:30:35 ) Completed 185.00 T5 CASH TERMINAL 5 BENSEENA
430768 B2C 1881 WALK IN CUSTOMER 02-Apr-2026 ( 11:30:35 ) Completed 100.00 T2 CASH TERMINAL2 FAHEEMA
430767 B2C 1880 WALK IN CUSTOMER 02-Apr-2026 ( 11:29:54 ) Completed 20.00 SPORTS CASH sportsworld AFSAL
430766 B2C 1879 WALK IN CUSTOMER 02-Apr-2026 ( 11:29:27 ) Completed 118.00 T2 CASH TERMINAL2 FAHEEMA
430765 B2C 1878 WALK IN CUSTOMER 02-Apr-2026 ( 11:28:09 ) Completed 76.50 T2 CASH TERMINAL2 FAHEEMA
430764 B2C 1877 WALK IN CUSTOMER 02-Apr-2026 ( 11:27:33 ) Completed 80.00 PHONE PE 3 TERMINAL3 AJMAL
430763 B2C 1876 WALK IN CUSTOMER 02-Apr-2026 ( 11:27:33 ) Completed 582.00 PHONE PE 2 TERMINAL2 FAHEEMA
430762 B2C 1875 WALK IN CUSTOMER 02-Apr-2026 ( 11:26:17 ) Completed 303.00 PHONE PE 3 TERMINAL3 AJMAL
430761 B2C 1874 WALK IN CUSTOMER 02-Apr-2026 ( 11:25:55 ) Completed 30.00 T1 CASH TERMINAL1 SIRAJ
430760 B2C 1873 WALK IN CUSTOMER 02-Apr-2026 ( 11:25:48 ) Completed 75.00 T2 CASH TERMINAL2 FAHEEMA
430759 B2C 1872 WALK IN CUSTOMER 02-Apr-2026 ( 11:25:32 ) Completed 80.00 T4 CASH TERMINAL4 ARFATH
430758 B2C 1871 WALK IN CUSTOMER 02-Apr-2026 ( 11:25:27 ) Completed 182.00 PHONE PE 1 TERMINAL1 SIRAJ
430757 B2C 1870 WALK IN CUSTOMER 02-Apr-2026 ( 11:25:12 ) Completed 40.00 PHONE PE 2 TERMINAL2 FAHEEMA
430756 B2C 1869 WALK IN CUSTOMER 02-Apr-2026 ( 11:24:44 ) Completed 487.00 T4 CASH TERMINAL4 ARFATH
430755 B2C 1868 WALK IN CUSTOMER 02-Apr-2026 ( 11:24:18 ) Completed 847.00 PHONE PE 3 TERMINAL3 AJMAL
430754 B2C 1867 WALK IN CUSTOMER 02-Apr-2026 ( 11:23:57 ) Completed 10.00 PHONE PE SPORTS sportsworld AFSAL
430753 B2C 1866 WALK IN CUSTOMER 02-Apr-2026 ( 11:23:45 ) Completed 761.50 PHONE PE 1 TERMINAL1 SIRAJ
430752 B2C 1865 WALK IN CUSTOMER 02-Apr-2026 ( 11:23:33 ) Completed 331.00 T2 CASH TERMINAL2 FAHEEMA
430751 B2C 1864 WALK IN CUSTOMER 02-Apr-2026 ( 11:23:18 ) Completed 113.00 T1 CASH TERMINAL1 SIRAJ
430750 B2C 1863 WALK IN CUSTOMER 02-Apr-2026 ( 11:22:48 ) Completed 1405.00 T3 CASH TERMINAL3 AJMAL
430749 B2C 1862 STAMP MAKERS NEW BUSSTAND STAMP MAKERS NEW BUS 02-Apr-2026 ( 11:22:31 ) Completed 627.00 T2 CASH TERMINAL2 FAHEEMA
430748 B2C 1861 WALK IN CUSTOMER 02-Apr-2026 ( 11:21:02 ) Completed 715.00 SPORTS CASH sportsworld AFSAL
430747 B2C 1860 WALK IN CUSTOMER 02-Apr-2026 ( 11:19:48 ) Completed 190.00 T2 CASH TERMINAL2 FAHEEMA
430746 B2C 1859 CHINMAYA VIDYALAYA (anil [Ph:9995534197]) 02-Apr-2026 ( 11:19:15 ) Completed 2035.00 CREDIT TERMINAL 5 NISHA
430745 B2C 1858 WALK IN CUSTOMER 02-Apr-2026 ( 11:18:37 ) Completed 665.00 PHONE PE 2 TERMINAL2 FAHEEMA
430744 B2C 1857 WALK IN CUSTOMER 02-Apr-2026 ( 11:17:55 ) Completed 30.00 T3 CASH TERMINAL3 AJMAL
430743 B2C 1856 WALK IN CUSTOMER 02-Apr-2026 ( 11:17:54 ) Completed 180.00 T1 CASH TERMINAL1 SIRAJ
430742 B2C 1855 WALK IN CUSTOMER 02-Apr-2026 ( 11:17:36 ) Completed 76.00 T1 CASH TERMINAL1 SIRAJ
430741 B2C 1854 WALK IN CUSTOMER 02-Apr-2026 ( 11:17:05 ) Completed 190.00 T1 CASH TERMINAL1 SIRAJ
430740 B2C 1853 WALK IN CUSTOMER 02-Apr-2026 ( 11:16:49 ) Completed 139.00 T3 CASH TERMINAL3 AJMAL
430739 B2C 1852 WALK IN CUSTOMER 02-Apr-2026 ( 11:16:07 ) Completed 305.00 T2 CASH TERMINAL2 FAHEEMA
430738 B2C 1851 WALK IN CUSTOMER 02-Apr-2026 ( 11:15:48 ) Completed 113.00 T3 CASH TERMINAL3 AJMAL
430737 B2C 1850 WALK IN CUSTOMER 02-Apr-2026 ( 11:15:47 ) Completed 150.00 T1 CASH TERMINAL1 SIRAJ
430736 B2C 1849 WALK IN CUSTOMER 02-Apr-2026 ( 11:14:50 ) Completed 55.00 T3 CASH TERMINAL3 AJMAL
430735 B2C 1848 WALK IN CUSTOMER 02-Apr-2026 ( 11:14:25 ) Completed 136.00 T1 CASH TERMINAL1 SIRAJ
430734 B2C 1847 WALK IN CUSTOMER 02-Apr-2026 ( 11:12:19 ) Completed 1985.00 SPORTS CASH sportsworld AFSAL
430733 B2B 37 KVR CAR KASARAGOD (JANARDHANAN [Ph:9747021202]) KVR CAR KASARAGOD AN 02-Apr-2026 ( 11:12:04 ) Completed 5000.00 CREDIT TERMINAL 5 NISHA
430732 B2C 1846 WALK IN CUSTOMER 02-Apr-2026 ( 11:11:59 ) Completed 153.00 T3 CASH TERMINAL3 ARFATH
430731 B2C 1845 WALK IN CUSTOMER 02-Apr-2026 ( 11:11:10 ) Completed 553.00 T1 CASH TERMINAL1 SIRAJ
430730 B2C 1844 WALK IN CUSTOMER 02-Apr-2026 ( 11:11:03 ) Completed 275.00 T3 CASH TERMINAL3 ARFATH
430729 Est 26 WALK IN CUSTOMER (SHAKIR [Ph:99479258334]) SIRAJUL HUDA KATTAKA 02-Apr-2026 ( 11:09:34 ) Completed 21092.00 UNPAID TERMINAL3 ARFATH
430728 Est 25 WALK IN CUSTOMER AL ARAB 02-Apr-2026 ( 11:08:53 ) Completed 6650.00 UNPAID TERMINAL 5 NISHA
430727 B2C 1843 WALK IN CUSTOMER 02-Apr-2026 ( 11:08:52 ) Completed 500.00 T4 CASH TERMINAL4 BENSEENA
430726 B2C 1842 WALK IN CUSTOMER 02-Apr-2026 ( 11:08:12 ) Completed 751.00 SPORTS CASH sportsworld AFSAL
430725 B2C 1841 WALK IN CUSTOMER 02-Apr-2026 ( 11:07:55 ) Completed 50.00 T2 CASH TERMINAL2 FAHEEMA
430724 B2B 36 KRISHNA HOSPITAL (BHARATH [Ph:8129270487]) KRISHNA HOSPITAL VID 02-Apr-2026 ( 11:07:52 ) Completed 3955.00 CREDIT TERMINAL1 SIRAJ
430723 B2C 1840 WALK IN CUSTOMER 02-Apr-2026 ( 11:07:08 ) Completed 566.00 T2 CASH TERMINAL2 FAHEEMA
430722 B2C 1839 WALK IN CUSTOMER 02-Apr-2026 ( 11:06:40 ) Completed 450.00 PHONE PE SPORTS sportsworld AFSAL
430721 B2C 1838 WALK IN CUSTOMER 02-Apr-2026 ( 11:06:06 ) Completed 140.00 T2 CASH TERMINAL2 FAHEEMA
430720 B2C 1837 WALK IN CUSTOMER 02-Apr-2026 ( 11:04:53 ) Completed 200.00 PHONE PE SPORTS sportsworld AFSAL
430719 B2C 1836 WALK IN CUSTOMER 02-Apr-2026 ( 11:04:53 ) Completed 648.00 PHONE PE 3 TERMINAL3 BENSEENA
430718 B2C 1835 WALK IN CUSTOMER 02-Apr-2026 ( 11:04:38 ) Completed 146.50 T2 CASH TERMINAL2 FAHEEMA
430717 B2C 1834 WALK IN CUSTOMER 02-Apr-2026 ( 11:04:00 ) Completed 650.00 T1 CASH TERMINAL1 SIRAJ
430716 B2C 1833 WALK IN CUSTOMER 02-Apr-2026 ( 11:02:59 ) Completed 200.00 T3 CASH TERMINAL3 BENSEENA
430715 B2C 1832 WALK IN CUSTOMER 02-Apr-2026 ( 11:02:36 ) Completed 918.00 PHONE PE 3 TERMINAL3 BENSEENA
430714 B2C 1831 WALK IN CUSTOMER 02-Apr-2026 ( 11:02:30 ) Completed 1209.00 PHONE PE 2 TERMINAL2 FAHEEMA
430713 B2B 35 VIBRANT MOTOCORP PRIVATE LIMITED (RAJ KUMAR [Ph:9495417439]) VIBRANT MOTOCORP PRI 02-Apr-2026 ( 11:00:54 ) Completed 1500.00 CREDIT TERMINAL3 BENSEENA
430712 B2C 1830 WALK IN CUSTOMER 02-Apr-2026 ( 10:59:16 ) Completed 461.00 T1 CASH TERMINAL1 SIRAJ
430711 B2C 1829 WALK IN CUSTOMER 02-Apr-2026 ( 10:58:55 ) Completed 870.00 T2 CASH TERMINAL2 FAHEEMA
430710 B2C 1828 WALK IN CUSTOMER 02-Apr-2026 ( 10:58:35 ) Completed 70.00 T3 CASH TERMINAL3 BENSEENA
430709 B2C 1827 WALK IN CUSTOMER 02-Apr-2026 ( 10:58:14 ) Completed 556.25 PHONE PE 3 TERMINAL3 BENSEENA
430708 B2C 1826 WALK IN CUSTOMER 02-Apr-2026 ( 10:57:10 ) Completed 487.75 T2 CASH TERMINAL2 FAHEEMA
430707 B2B 34 CITY DRUG LINES CITY DRUG LINES M.G. 02-Apr-2026 ( 10:56:36 ) Completed 95.00 T1 CASH TERMINAL1 SIRAJ
430706 B2C 1825 WALK IN CUSTOMER 02-Apr-2026 ( 10:56:21 ) Completed 664.00 T3 CASH TERMINAL3 BENSEENA
430705 B2C 1824 WALK IN CUSTOMER 02-Apr-2026 ( 10:55:45 ) Completed 1626.10 T2 CASH TERMINAL2 FAHEEMA
430704 B2C 1823 WALK IN CUSTOMER DREAM AUTO WORK 02-Apr-2026 ( 10:54:28 ) Completed 393.00 PHONE PE 2 TERMINAL2 FAHEEMA
430703 B2C 1822 WALK IN CUSTOMER 02-Apr-2026 ( 10:53:25 ) Completed 200.00 T1 CASH TERMINAL1 SIRAJ
430702 B2C 1821 WALK IN CUSTOMER 02-Apr-2026 ( 10:52:06 ) Completed 404.55 PHONE PE 2 TERMINAL2 FAHEEMA
430701 B2C 1820 WALK IN CUSTOMER 02-Apr-2026 ( 10:50:43 ) Completed 287.00 PHONE PE 3 TERMINAL3 BENSEENA
430700 B2C 1819 WALK IN CUSTOMER 02-Apr-2026 ( 10:50:28 ) Completed 85.00 PHONE PE 1 TERMINAL1 SIRAJ
430699 B2C 1818 WALK IN CUSTOMER 02-Apr-2026 ( 10:49:21 ) Completed 150.00 PHONE PE 3 TERMINAL3 BENSEENA
430698 B2C 1817 WALK IN CUSTOMER 02-Apr-2026 ( 10:48:55 ) Completed 535.00 T2 CASH TERMINAL2 FAHEEMA
430697 B2C 1816 WALK IN CUSTOMER 02-Apr-2026 ( 10:46:57 ) Completed 221.00 T5 CASH TERMINAL 5 NISHA
430696 B2C 1815 WALK IN CUSTOMER 02-Apr-2026 ( 10:46:52 ) Completed 186.00 T3 CASH TERMINAL3 BENSEENA
430695 B2C 1814 WALK IN CUSTOMER DREAM AUTO WORK 02-Apr-2026 ( 10:45:41 ) Completed 1360.00 PHONE PE 2 TERMINAL2 FAHEEMA
430694 B2C 1813 WALK IN CUSTOMER 02-Apr-2026 ( 10:45:08 ) Completed 1077.25 PHONE PE 3 TERMINAL3 AJMAL
430693 B2C 1812 WALK IN CUSTOMER 02-Apr-2026 ( 10:42:43 ) Completed 1145.00 T3 CASH TERMINAL3 AJMAL
430692 B2C 1811 WALK IN CUSTOMER 02-Apr-2026 ( 10:42:33 ) Completed 194.00 T2 CASH TERMINAL2 FAHEEMA
430691 B2C 1810 WALK IN CUSTOMER 02-Apr-2026 ( 10:41:50 ) Completed 360.00 PHONE PE 2 TERMINAL2 FAHEEMA
430690 B2C 1809 WALK IN CUSTOMER 02-Apr-2026 ( 10:41:46 ) Completed 335.00 PHONE PE 3 TERMINAL3 AJMAL
430689 B2C 1808 WALK IN CUSTOMER 02-Apr-2026 ( 10:40:53 ) Completed 168.00 PHONE PE 2 TERMINAL2 FAHEEMA
430688 B2C 1807 WALK IN CUSTOMER 02-Apr-2026 ( 10:40:43 ) Completed 210.00 PHONE PE 3 TERMINAL3 AJMAL
430687 B2C 1806 WALK IN CUSTOMER 02-Apr-2026 ( 10:40:33 ) Completed 2070.00 PHONE PE SPORTS sportsworld AFSAL
430686 B2C 1805 WALK IN CUSTOMER 02-Apr-2026 ( 10:40:15 ) Completed 138.75 T3 CASH TERMINAL3 AJMAL
430685 B2C 1804 WALK IN CUSTOMER 02-Apr-2026 ( 10:39:36 ) Completed 630.00 SPORTS CASH sportsworld AFSAL
430684 B2C 1803 WALK IN CUSTOMER 02-Apr-2026 ( 10:37:45 ) Completed 46.00 PHONE PE 2 TERMINAL2 FAHEEMA
430683 B2C 1802 WALK IN CUSTOMER 02-Apr-2026 ( 10:36:55 ) Completed 530.00 PHONE PE 3 TERMINAL3 AJMAL
430682 B2C 1801 WALK IN CUSTOMER 02-Apr-2026 ( 10:36:29 ) Completed 150.00 PHONE PE SPORTS sportsworld AFSAL
430681 B2C 1800 WALK IN CUSTOMER 02-Apr-2026 ( 10:36:11 ) Completed 116.00 PHONE PE 2 TERMINAL2 FAHEEMA
430680 B2C 1799 WALK IN CUSTOMER 02-Apr-2026 ( 10:35:26 ) Completed 82.50 T3 CASH TERMINAL3 AJMAL
430679 B2C 1798 WALK IN CUSTOMER 02-Apr-2026 ( 10:34:14 ) Completed 820.00 T2 CASH TERMINAL2 FAHEEMA
430678 B2C 1797 WALK IN CUSTOMER 02-Apr-2026 ( 10:32:33 ) Completed 150.00 T2 CASH TERMINAL2 FAHEEMA
430677 B2C 1796 WALK IN CUSTOMER 02-Apr-2026 ( 10:32:20 ) Completed 160.00 T3 CASH TERMINAL3 AJMAL
430676 B2C 1795 WALK IN CUSTOMER 02-Apr-2026 ( 10:31:06 ) Completed 368.00 T2 CASH TERMINAL2 FAHEEMA
430675 B2C 1794 WALK IN CUSTOMER 02-Apr-2026 ( 10:28:41 ) Completed 45.00 T1 CASH TERMINAL1 FAHEEMA
430674 B2C 1793 WALK IN CUSTOMER 02-Apr-2026 ( 10:27:51 ) Completed 400.00 PHONE PE 4 TERMINAL4 BENSEENA
430673 B2C 1792 WALK IN CUSTOMER 02-Apr-2026 ( 10:27:38 ) Completed 90.00 T1 CASH TERMINAL1 FAHEEMA
430672 B2C 1791 SPORTS WINNER HOSANGADI 02-Apr-2026 ( 10:27:28 ) Completed 8824.00 PHONE PE SPORTS sportsworld AFSAL
430671 B2C 1790 WALK IN CUSTOMER 02-Apr-2026 ( 10:27:07 ) Completed 75.00 T2 CASH TERMINAL2 FAHEEMA
430670 B2C 1789 WALK IN CUSTOMER 02-Apr-2026 ( 10:26:58 ) Completed 230.00 T4 CASH TERMINAL4 BENSEENA
430669 B2C 1788 WALK IN CUSTOMER 02-Apr-2026 ( 10:26:55 ) Completed 625.00 PHONE PE 1 TERMINAL1 FAHEEMA
430668 B2C 1787 WALK IN CUSTOMER MALIKDEENAR YATHEEMK 02-Apr-2026 ( 10:26:47 ) Completed 1338.50 UNPAID TERMINAL3 AJMAL
430667 B2C 1786 WALK IN CUSTOMER 02-Apr-2026 ( 10:25:28 ) Completed 350.00 PHONE PE 1 TERMINAL1 FAHEEMA
430666 B2C 1785 WALK IN CUSTOMER 02-Apr-2026 ( 10:25:14 ) Completed 120.00 T2 CASH TERMINAL2 FAHEEMA
430665 B2C 1784 WALK IN CUSTOMER 02-Apr-2026 ( 10:24:34 ) Completed 208.00 PHONE PE 1 TERMINAL1 FAHEEMA
430664 B2B 33 SHUBHA ENTERPRISES SHUBHA ENTERPRISES T 02-Apr-2026 ( 10:23:43 ) Completed 1340.00 T5 CASH TERMINAL 5 NISHA
430663 B2C 1783 WALK IN CUSTOMER 02-Apr-2026 ( 10:23:37 ) Completed 400.00 PHONE PE SPORTS sportsworld AFSAL
430662 B2C 1782 WALK IN CUSTOMER 02-Apr-2026 ( 10:23:23 ) Completed 322.00 T1 CASH TERMINAL1 FAHEEMA
430661 B2C 1781 WALK IN CUSTOMER 02-Apr-2026 ( 10:21:17 ) Completed 60.00 T2 CASH TERMINAL2 FAHEEMA
430660 B2C 1780 WALK IN CUSTOMER 02-Apr-2026 ( 10:18:57 ) Completed 6492.85 T4 CASH TERMINAL4 BENSEENA
430659 B2C 1779 WALK IN CUSTOMER 02-Apr-2026 ( 10:17:29 ) Completed 1143.00 PHONE PE 1 TERMINAL1 SHADA
430658 Est 24 WALK IN CUSTOMER MALIK DEENAR YATHEEM 02-Apr-2026 ( 10:16:42 ) Completed 12073.25 UNPAID BAGPC basith
430657 B2C 1778 WALK IN CUSTOMER 02-Apr-2026 ( 10:15:25 ) Completed 60.00 T2 CASH TERMINAL2 FAHEEMA
430656 B2C 1777 WALK IN CUSTOMER 02-Apr-2026 ( 10:14:27 ) Completed 100.00 SPORTS CASH sportsworld AFSAL
430655 B2C 1776 WALK IN CUSTOMER 02-Apr-2026 ( 10:13:37 ) Completed 520.00 T2 CASH TERMINAL2 FAHEEMA
430654 B2C 1775 WALK IN CUSTOMER 02-Apr-2026 ( 10:09:58 ) Completed 295.00 T2 CASH TERMINAL2 FAHEEMA
430653 B2C 1774 WALK IN CUSTOMER 02-Apr-2026 ( 10:09:14 ) Completed 270.00 PHONE PE 2 TERMINAL2 FAHEEMA
